Pairings & Results
DAY 1 - QUARTERFINALS | |||||||
---|---|---|---|---|---|---|---|
GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 † | GAME 6 † | TOTAL SCORE | |
1 M. Carlsen | 1 | 1 | 1 | 1/2 | 0 | 1 | 4.5 |
8 J. Xiong | 0 | 0 | 0 | 1/2 | 2 | 1 | 3.5 |
2 M. Vachier Lagrave | 1/2 | 1/2 | 1/2 | 0 | 0 | 1 | 2.5 |
7 W. So | 1/2 | 1/2 | 1/2 | 1 | 2 | 1 | 5.5 |
DAY 2 - QUARTERFINALS | |||||||
GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5† | GAME 6† | TOTAL SCORE | |
3 L. Dominguez | 1 | 1/2 | 0 | 0 | 0 | 1 | 2.5 |
6 F. Caruana | 0 | 1/2 | 1 | 1 | 2 | 1 | 5.5 |
4 A. Grischuk | 1 | 1/2 | 0 | 1/2 | 1 | 0 | 3 |
5 L. Aronian | 0 | 1/2 | 1 | 1/2 | 1 | 2 | 5 |
† Clutch games 5 and 6 are worth 2 points each and an additional $2,000 bonus for a decisive result.
DAY 3 - QUARTERFINALS | |||||||
---|---|---|---|---|---|---|---|
GAME 7 | GAME 8 | GAME 9 | GAME 10 | GAME 11† | GAME 12† | TOTAL SCORE | |
1 M. Carlsen | 0 | 1/2 | 1 | 1 | 1.5 | 3 | 11.5 |
8 J. Xiong | 1 | 1/2 | 0 | 0 | 1.5 | 0 | 6.5 |
2 M. Vachier Lagrave | 1/2 | 1/2 | 1 | 1/2 | 0 | 0 | 5 |
7 W. So | 1/2 | 1/2 | 0 | 1/2 | 3 | 3 | 13 |
DAY 4 - QUARTERFINALS | |||||||
GAME 7 | GAME 8 | GAME 9 | GAME 10 | GAME 11† | GAME 12† | TOTAL SCORE | |
3 L. Dominguez | 1 | 0 | 1 | 0 | 1.5 | 1.5 | 7.5 |
6 F. Caruana | 0 | 1 | 0 | 1 | 1.5 | 1.5 | 10.5 |
4 A. Grischuk | 1/2 | 1 | 0 | 1/2 | 3 | 0 | 8 |
5 L. Aronian | 1/2 | 0 | 1 | 1/2 | 0 | 3 | 10 |
† Clutch games 11 and 12 are worth 3 points each and an additional $3,000 bonus for a decisive result.
DAY 5 - Semifinals | |||||||
---|---|---|---|---|---|---|---|
GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5† | GAME 6† | TOTAL SCORE | |
1 M. Carlsen | 1 | 1 | 1/2 | 1/2 | 2 | 1 | 6 |
5 L. Aronian | 0 | 0 | 1/2 | 1/2 | 0 | 1 | 2 |
6 F. Caruana | 0 | 0 | 1/2 | 1/2 | 0 | 1 | 2 |
7 W. So | 1 | 1 | 1/2 | 1/2 | 2 | 1 | 6 |
† Clutch games 5 and 6 are worth 2 points each and an additional $2,000 bonus for a decisive result.
DAY 6 - Semifinals | |||||||
---|---|---|---|---|---|---|---|
GAME 7 | GAME 8 | GAME 9 | GAME 10 | GAME 11† | GAME 12† | TOTAL SCORE | |
1 M. Carlsen | 1 | 1 | 1/2 | 1/2 | 1.5 | 1.5 | 12 |
5 L. Aronian | 0 | 0 | 1/2 | 1/2 | 1.5 | 1.5 | 6 |
6 F. Caruana | 1 | 1 | 0 | 1 | 3 | 1.5 | 9.5 |
7 W. So | 0 | 0 | 1 | 0 | 0 | 1.5 | 8.5 |
† Clutch games 11 and 12 are worth 3 points each and an additional $3,000 bonus for a decisive result.
DAY 7 - Finals | |||||||
---|---|---|---|---|---|---|---|
GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5† | GAME 6† | TOTAL SCORE | |
1 M. Carlsen | 1/2 | 1/2 | 1 | 0 | 2 | 0 | 4 |
6 F. Caruana | 1/2 | 1/2 | 0 | 1 | 0 | 2 | 4 |
† Clutch games 5 and 6 are worth 2 points each and an additional $2,000 bonus for a decisive result.
DAY 8 - Finals | |||||||
---|---|---|---|---|---|---|---|
GAME 7 | GAME 8 | GAME 9 | GAME 10 | GAME 11† | GAME 12† | TOTAL SCORE | |
1 M. Carlsen | 1 | 1/2 | 0 | 1 | 0 | 3 | 9.5 |
6 F. Caruana | 0 | 1/2 | 1 | 0 | 3 | 0 | 8.5 |
† Clutch games 11 and 12 are worth 3 points each and an additional $3,000 bonus for a decisive result.