Results
Day 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position 659: BRKBNRQN | Position 611: BRNBKRQN | ||||||||
Blitz 7 | Blitz 8 | Blitz 9 | Blitz 10 | Blitz 11 | Blitz 12 | Blitz 13 | Blitz 14 | Total Score | |
G. Kasparov | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 11.5 |
V. Topalov | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 14.5 |
H. Nakamura | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14 |
P. Svidler | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
W. So | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 14.5 |
A. Giri | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 11.5 |
S. Shankland | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 8.5 |
M. Vachier-Lagrave | 1 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 17.5 |
L. Aronian | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 17.5 |
L. Dominguez | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 8.5 |
Day 3 Position 802: BRKQNBRN | |||||
---|---|---|---|---|---|
Rapid 5 | Rapid 6 | Blitz 5 | Blitz 6 | Total Score | |
G. Kasparov | 2 | 0 | ½ | 1 | 7.5 |
V. Topalov | 0 | 2 | ½ | 0 | 10.5 |
H. Nakamura | 1 | 2 | 0 | ½ | 9.5 |
P. Svidler | 1 | 0 | 1 | ½ | 8.5 |
W. So | 0 | 1 | 1 | 0 | 11 |
A. Giri | 2 | 1 | 0 | 1 | 7 |
S. Shankland | 1 | 2 | 0 | 0 | 6.5 |
M. Vachier-Lagrave | 1 | 0 | 1 | 1 | 11.5 |
L. Aronian | 2 | 1 | 1 | 0 | 12 |
L. Dominguez | 0 | 1 | 0 | 1 | 6 |
Day 2 Position 444: RBNNQKBR | |||||
---|---|---|---|---|---|
Rapid 3 | Rapid 4 | Blitz 3 | Blitz 4 | Total Score | |
G. Kasparov | 0 | 1 | 0 | ½ | 4 |
V. Topalov | 2 | 1 | 1 | ½ | 8 |
H. Nakamura | 1 | 1 | ½ | 0 | 6 |
P. Svidler | 1 | 1 | ½ | 1 | 6 |
W. So | 1 | 2 | 1 | ½ | 9 |
A. Giri | 1 | 0 | 0 | ½ | 3 |
S. Shankland | 2 | 0 | ½ | 1 | 5.5 |
M. Vachier-Lagrave | 0 | 2 | ½ | 0 | 6.5 |
L. Aronian | 1 | 2 | ½ | 1 | 8 |
L. Dominguez | 1 | 0 | ½ | 0 | 4 |
Day 1 Position 598: NQBBRKRN | |||||
---|---|---|---|---|---|
Rapid 1 | Rapid 2 | Blitz 1 | Blitz 2 | Total Score | |
G. Kasparov | 1 | 0 | ½ | 1 | 2.5 |
V. Topalov | 1 | 2 | ½ | 0 | 3.5 |
H. Nakamura | 1 | 2 | 0 | ½ | 3.5 |
P. Svidler | 1 | 0 | 1 | ½ | 2.5 |
W. So | 1 | 2 | 1 | ½ | 4.5 |
A. Giri | 1 | 0 | 0 | ½ | 1.5 |
S. Shankland | 1 | 1 | 0 | 0 | 2 |
M. Vachier-Lagrave | 1 | 1 | 1 | 1 | 4 |
L. Aronian | 2 | 1 | ½ | 0 | 3.5 |
L. Dominguez | 0 | 1 | ½ | 1 | 2.5 |
Scoring: Rapid games are worth two points each. Blitz games are worth one point each.